Platinum Aggregate Results
Placing Total: | Rider Name | Owner | Horse Name | Sire x Dam (Dam Sire) | Breeder | Average | Payout |
---|---|---|---|---|---|---|---|
1 | TREVOR BRAZILE | RELENTLESS REMUDA LLC | RR BUCKLES CLUBHOUSE | SHOW ME THE BUCKLES x HAIL OLENA (SHINE LIKE HAIL) 2019 GELDING | MICHAEL E COE | 1186.68 | $8,548.50 |
2 | BILLIE JACK SAEBENS | SOUTHERN RANCHES | SJR DIAMOND BILLY | CD DIAMOND x BILLIES SMOOTH CAT (SMOOTH AS A CAT) 2018 GELDING | SAN JUAN RANCH | 1178.86 | $7,089 |
3 | TATE KIRCHENSCHLAGER | INDERMAN SCHAFFNER, LLC | STARLIGHT OAK 017 | STARLIGHTS GYPSY x LENAS OAKLING (DOC’S OAK) 2017 STALLION | PARKER JOANN | 1174.22 | $6,046.50 |
4 | MILES BAKER | RELENTLESS REMUDA LLC | LUNCHBOX | ONE TIME HONOR x YOUNGS LANEYS PAINT (SMART PAINTED LENA) 2019 STALLION | FLAG RANCH LLC | 1167.12 | |
5 | DAKOTA KIRCHENSCHLAGER | EMILY KIRCHENSCHLAGER | STYLIN BLUE KITTEN | METALLIC CAT x STYLIN PLAYGIRL (DOCS STYLISH OAK) 2019 MARE | CLINT AND DEBBY MATTHEWS | 1159.22 | |
6 | JAKE COOPER | JAKE COOPER | DZ HIGH CALS | PEPTO SOLANO x LOBOS LIL DOLLIE (LOBOS LIL LEO) 2017 GELDING | ARLENE SWENSON | 862.18 |
Gold Aggregate Results
Placing Total | Rider Name | Owner | Horse Name | Sire x Dam (Dam Sire) | Breeder | Average | Payout |
---|---|---|---|---|---|---|---|
1 | TREVOR BRAZILE | RELENTLESS REMUDA LLC | STEP N SMALL TOWN | WIMPS ROYAL KING x SMALL TOWN BLONDYS (VON STARLIGHT) 2017 GELDING | GEROLD OR MAUREEN ARNOLD | 1148.73 | $5,004 |
2 | BOBBY MOTE | RELIANCE RANCHES LLC | MUCHO NATURAL | NATURAL BOTTOM x WIMPYS SIX (WINPYS LITTLE STEP) 2017 GELDING | BURNETT RANCHES LLC | 1143.5 | $4,170 |
3 | MILES BAKER | RELENTLESS REMUDA LLC | LITTLE RUF GUNNER | NOT RUF AT ALL x GUNNERS EASTER LILLY (COLONELS SMOKING GUN) 2019 GELDING | VAUGHN C ZIMMERMAN | 1139.04 | $3,336 |
4 | BOBBY MOTE | BOBY AND KATIE MOTE | LENAS FLASHY GUY | TRAFFIC GUY x WICKED ANALENA (TERRIBLY WICKED) 2018 GELDING | STEPHANIE HARRIS | 1136.56 | |
5 | TATE KIRCHENSCHLAGER | BRAD LANDS | TWICE AS METALLIC | METALLIC MALICE x GBR TWICE THE KISSES (GBR PEPPY CHECKEDOUT) 2019 GELDING | JESSICA GARCIA | 1133.49 | |
6 | LUKE ATCHISON | KAY MCMULLAN STEWART | LEAN WITH DAISY | HANKIN FRENCHMAN x LEAN WITH FRITZY (LEAN WITH ME) 2017 MARE | LORELEI HANKINS | 1130.93 |
SILVER AGGREGATE RESULTS
Placing Total | Rider Name | Owner | Horse Name | Sire x Dam (Dam Sire) | Breeder | Average | Payout |
---|---|---|---|---|---|---|---|
1 | LUKE ATCHISON | ANDREA GRAHAM | SHAKE FAME | DASH TA FAME x SHAKE EM DYNA (ROYAL SHAKEM EM) 2018 MARE | ANDREA GRAHAM | 1139.33 | $2,919 |
2 | CASPER MAY | FRANK OR EDDY LYNN PADILLA | REATA MCLINTOCK | REATA VALENTINE x SF TEE J STAR (TEE J JOHNNY FINGER) 2019 GELDING | RICHARD OR SHERILEEN SPADER | 1137.02 | $2,502 |
3 | NICK PULLARA | WENDY S AND CARL C CHRISTIAN | SHINEY NU RESORT | NU N SHINEY x MEXICAN RESORT (POPULAR RESORTFIGURE) 2019 MARE | MATTHEW K & ROBIN N WIKUM | 1135.95 | $2,085 |
4 | JUSTIN ZERMENO | JUAN ZERMENO | SB ALBUR ROJO | SHINEY KNOT x SB SIRENTA RED (PAMELAS HOLLYWOOD) 2017 GELDING | JUSTIN ZERMENO | 1128.4 | |
5 | DAKOTA KIRCHENSCHLAGER | WHISK E MYERS PARTNERSHIP | WHISK E MYERS | METALLIC CAT x ABBEY ROAN (ONE TIME PEPTO) 2019 STALLION | NEWTON WHITE | 1125.94 | |
6 | BOBBY MOTE | RELIANCE RANCHES LLC | SBD BOONS FRENCHGIRL | STREAKIN BOON DOX x SIL FRENCH ANGEL (PC FRENCHMANS HAYDAY) 2019 MARE | JOE AND CARLA SPITZ | 849.13 |